Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Update NPM packages | Arthur de Jong | 2 months | |
Tag | Download | Author | Age | |
1.8 | commit 80459227de... | Arthur de Jong | 5 months | |
1.7 | commit bb4571815c... | Arthur de Jong | 16 months | |
1.6 | commit dbf9c3c067... | Arthur de Jong | 19 months | |
1.5 | commit 0dc52c40a5... | Arthur de Jong | 3 years | |
1.4 | commit 9dd9a172ba... | Arthur de Jong | 3 years | |
1.3 | commit 3bb3642233... | Arthur de Jong | 3 years | |
1.2 | commit 8166028a54... | Arthur de Jong | 3 years | |
1.1 | commit 9f8eb57f54... | Arthur de Jong | 4 years | |
1.0 | commit 17b9a87cbf... | Arthur de Jong | 4 years | |
Age | Commit message | Author | Files | Lines |
2023-07-30 | Get files ready for 1.7 release1.7 | Arthur de Jong | 2 | -1/+13 |
2023-07-30 | Rename license_file option in setup.cfg | Arthur de Jong | 1 | -1/+1 |
2023-07-30 | Have double click on legend only show that trace | Arthur de Jong | 1 | -0/+19 |
2023-07-29 | Update NPM packages | Arthur de Jong | 2 | -118/+256 |
2023-07-29 | Add buttons to toggle selection of values in graph | Arthur de Jong | 2 | -4/+67 |
2023-07-09 | Update NPM packages | Arthur de Jong | 2 | -709/+375 |
2023-07-09 | Show correct order of plots in legend | Arthur de Jong | 1 | -1/+1 |
2023-04-29 | Get files ready for 1.6 release1.6 | Arthur de Jong | 3 | -2/+12 |
2023-04-29 | Update NPM packages | Arthur de Jong | 2 | -436/+518 |
2023-02-05 | Update NPM packages | Arthur de Jong | 2 | -156/+301 |
[...] | ||||
Clone | ||||
https://arthurdejong.org/git/munin-plot |