Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Update NPM packages | Arthur de Jong | 2 months | |
Tag | Download | Author | Age | |
1.8 | commit 80459227de... | Arthur de Jong | 5 months | |
1.7 | commit bb4571815c... | Arthur de Jong | 16 months | |
1.6 | commit dbf9c3c067... | Arthur de Jong | 19 months | |
1.5 | commit 0dc52c40a5... | Arthur de Jong | 3 years | |
1.4 | commit 9dd9a172ba... | Arthur de Jong | 3 years | |
1.3 | commit 3bb3642233... | Arthur de Jong | 3 years | |
1.2 | commit 8166028a54... | Arthur de Jong | 3 years | |
1.1 | commit 9f8eb57f54... | Arthur de Jong | 4 years | |
1.0 | commit 17b9a87cbf... | Arthur de Jong | 4 years | |
Age | Commit message | Author | Files | Lines |
2021-10-17 | Get files ready for 1.3 release1.3 | Arthur de Jong | 2 | -1/+10 |
2021-10-17 | Rename README to README.md | Arthur de Jong | 3 | -16/+17 |
2021-10-16 | Start week on Monday and show week numbers | Arthur de Jong | 1 | -1/+3 |
2021-10-16 | Update calculated ranges when opening picker | Arthur de Jong | 1 | -0/+10 |
2021-10-15 | Update NPM packages | Arthur de Jong | 3 | -848/+881 |
2021-10-15 | Support COLORnn values for field.colour | Arthur de Jong | 1 | -1/+8 |
2021-10-15 | Fix the padding around the legend | Arthur de Jong | 2 | -3/+2 |
2021-09-19 | Update NPM packages | Arthur de Jong | 2 | -443/+358 |
2021-09-04 | Get files ready for 1.2 release1.2 | Arthur de Jong | 2 | -1/+11 |
2021-09-03 | Upgrade to Bootstrap 5 | Arthur de Jong | 7 | -70/+53 |
[...] | ||||
Clone | ||||
https://arthurdejong.org/git/munin-plot |