Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Update NPM packages | Arthur de Jong | 2 months | |
Tag | Download | Author | Age | |
1.8 | commit 80459227de... | Arthur de Jong | 5 months | |
1.7 | commit bb4571815c... | Arthur de Jong | 16 months | |
1.6 | commit dbf9c3c067... | Arthur de Jong | 19 months | |
1.5 | commit 0dc52c40a5... | Arthur de Jong | 3 years | |
1.4 | commit 9dd9a172ba... | Arthur de Jong | 3 years | |
1.3 | commit 3bb3642233... | Arthur de Jong | 3 years | |
1.2 | commit 8166028a54... | Arthur de Jong | 3 years | |
1.1 | commit 9f8eb57f54... | Arthur de Jong | 4 years | |
1.0 | commit 17b9a87cbf... | Arthur de Jong | 4 years | |
Age | Commit message | Author | Files | Lines |
2021-09-04 | Get files ready for 1.2 release1.2 | Arthur de Jong | 2 | -1/+11 |
2021-09-03 | Upgrade to Bootstrap 5 | Arthur de Jong | 7 | -70/+53 |
2021-09-03 | Update to Plotly.js 2.4 | Arthur de Jong | 5 | -260/+1163 |
2021-09-03 | Update NPM packages | Arthur de Jong | 2 | -216/+274 |
2021-09-03 | Mark images as assets in webpack | Arthur de Jong | 1 | -16/+4 |
2021-08-13 | Update NPM packages | Arthur de Jong | 2 | -76/+82 |
2021-08-10 | Run codespell from GitHub action | Arthur de Jong | 1 | -0/+13 |
2021-08-10 | Use codespell for spelling check | Arthur de Jong | 2 | -1/+9 |
2021-08-10 | Update NPM packages | Arthur de Jong | 2 | -456/+556 |
2021-08-10 | Fix typos found by codespell | Arthur de Jong | 1 | -2/+2 |
[...] | ||||
Clone | ||||
https://arthurdejong.org/git/munin-plot |