Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Update NPM packages | Arthur de Jong | 2 months | |
Tag | Download | Author | Age | |
1.8 | commit 80459227de... | Arthur de Jong | 5 months | |
1.7 | commit bb4571815c... | Arthur de Jong | 16 months | |
1.6 | commit dbf9c3c067... | Arthur de Jong | 19 months | |
1.5 | commit 0dc52c40a5... | Arthur de Jong | 3 years | |
1.4 | commit 9dd9a172ba... | Arthur de Jong | 3 years | |
1.3 | commit 3bb3642233... | Arthur de Jong | 3 years | |
1.2 | commit 8166028a54... | Arthur de Jong | 3 years | |
1.1 | commit 9f8eb57f54... | Arthur de Jong | 4 years | |
1.0 | commit 17b9a87cbf... | Arthur de Jong | 4 years | |
Age | Commit message | Author | Files | Lines |
2021-01-31 | Get files ready for 1.1 release1.1 | Arthur de Jong | 4 | -3/+11 |
2021-01-31 | Update some NPM packages | Arthur de Jong | 2 | -1017/+898 |
2021-01-31 | Also dim min/max range for non-highlighted series | Arthur de Jong | 1 | -12/+10 |
2021-01-30 | Support more timestamp formats | Arthur de Jong | 2 | -1/+3 |
2021-01-30 | Ensure that start timestamp is included | Arthur de Jong | 1 | -1/+1 |
2021-01-30 | Reload the whole data when the range changes | Arthur de Jong | 1 | -58/+20 |
2021-01-30 | Return data in a single resolution only | Arthur de Jong | 2 | -6/+7 |
2021-01-13 | Ignore flake8 blind except Exception warning | Arthur de Jong | 1 | -0/+1 |
2020-12-20 | Update some NPM packages | Arthur de Jong | 4 | -4606/+10905 |
2020-09-04 | Update some NPM packages | Arthur de Jong | 2 | -516/+489 |
[...] | ||||
Clone | ||||
https://arthurdejong.org/git/munin-plot |