Arthur de Jong

Open Source / Free Software developer

summaryrefslogtreecommitdiffstats
path: root/django/contrib/gis/locale/ko/LC_MESSAGES/django.mo
blob: 1eb92a5cffab6dcc9af4cc36e5027114214aea77 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 0f 00 00 00 1c 00 00 00 94 00 00 00 17 00 00 00 0c 01 00 00 00 00 00 00 ................................
0020 68 01 00 00 58 00 00 00 69 01 00 00 13 00 00 00 c2 01 00 00 16 00 00 00 d6 01 00 00 17 00 00 00 h...X...i.......................
0040 ed 01 00 00 0b 00 00 00 05 02 00 00 0d 00 00 00 11 02 00 00 11 00 00 00 1f 02 00 00 0b 00 00 00 ................................
0060 31 02 00 00 18 00 00 00 3d 02 00 00 1b 00 00 00 56 02 00 00 05 00 00 00 72 02 00 00 07 00 00 00 1.......=.......V.......r.......
0080 78 02 00 00 19 00 00 00 80 02 00 00 46 00 00 00 9a 02 00 00 92 01 00 00 e1 02 00 00 5b 00 00 00 x...........F...............[...
00a0 74 04 00 00 17 00 00 00 d0 04 00 00 26 00 00 00 e8 04 00 00 23 00 00 00 0f 05 00 00 10 00 00 00 t...........&.......#...........
00c0 33 05 00 00 10 00 00 00 44 05 00 00 13 00 00 00 55 05 00 00 0c 00 00 00 69 05 00 00 21 00 00 00 3.......D.......U.......i...!...
00e0 76 05 00 00 1d 00 00 00 98 05 00 00 06 00 00 00 b6 05 00 00 09 00 00 00 bd 05 00 00 28 00 00 00 v...........................(...
0100 c7 05 00 00 50 00 00 00 f0 05 00 00 01 00 00 00 0b 00 00 00 0e 00 00 00 02 00 00 00 08 00 00 00 ....P...........................
0120 03 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 00 00 04 00 00 00 06 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 09 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 0f 00 00 00 ................................
0160 05 00 00 00 07 00 00 00 00 41 6e 20 65 72 72 6f 72 20 6f 63 63 75 72 72 65 64 20 77 68 65 6e 20 .........An.error.occurred.when.
0180 74 72 61 6e 73 66 6f 72 6d 69 6e 67 20 74 68 65 20 67 65 6f 6d 65 74 72 79 20 74 6f 20 74 68 65 transforming.the.geometry.to.the
01a0 20 53 52 49 44 20 6f 66 20 74 68 65 20 67 65 6f 6d 65 74 72 79 20 66 6f 72 6d 20 66 69 65 6c 64 .SRID.of.the.geometry.form.field
01c0 2e 00 47 65 6f 6d 65 74 72 79 20 63 6f 6c 6c 65 63 74 69 6f 6e 00 49 6e 76 61 6c 69 64 20 67 65 ..Geometry.collection.Invalid.ge
01e0 6f 6d 65 74 72 79 20 74 79 70 65 2e 00 49 6e 76 61 6c 69 64 20 67 65 6f 6d 65 74 72 79 20 76 61 ometry.type..Invalid.geometry.va
0200 6c 75 65 2e 00 4c 69 6e 65 20 73 74 72 69 6e 67 00 4d 75 6c 74 69 20 70 6f 6c 79 67 6f 6e 00 4d lue..Line.string.Multi.polygon.M
0220 75 6c 74 69 2d 6c 69 6e 65 20 73 74 72 69 6e 67 00 4d 75 6c 74 69 2d 70 6f 69 6e 74 00 4e 6f 20 ulti-line.string.Multi-point.No.
0240 66 65 65 64 73 20 61 72 65 20 72 65 67 69 73 74 65 72 65 64 2e 00 4e 6f 20 67 65 6f 6d 65 74 72 feeds.are.registered..No.geometr
0260 79 20 76 61 6c 75 65 20 70 72 6f 76 69 64 65 64 2e 00 50 6f 69 6e 74 00 50 6f 6c 79 67 6f 6e 00 y.value.provided..Point.Polygon.
0280 53 6c 75 67 20 25 72 20 69 73 6e 27 74 20 72 65 67 69 73 74 65 72 65 64 2e 00 54 68 65 20 62 61 Slug.%r.isn't.registered..The.ba
02a0 73 65 20 47 49 53 20 66 69 65 6c 64 20 2d 2d 20 6d 61 70 73 20 74 6f 20 74 68 65 20 4f 70 65 6e se.GIS.field.--.maps.to.the.Open
02c0 47 49 53 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e 20 47 65 6f 6d 65 74 72 79 20 74 79 70 65 2e GIS.Specification.Geometry.type.
02e0 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 64 6a 61 6e 67 6f 0a 52 65 70 6f .Project-Id-Version:.django.Repo
0300 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d rt-Msgid-Bugs-To:..POT-Creation-
0320 44 61 74 65 3a 20 32 30 31 35 2d 30 33 2d 31 38 20 30 39 3a 31 36 2b 30 31 30 30 0a 50 4f 2d 52 Date:.2015-03-18.09:16+0100.PO-R
0340 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 35 2d 30 33 2d 31 38 20 30 38 3a 33 35 2b 30 evision-Date:.2015-03-18.08:35+0
0360 30 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 4a 61 6e 6e 69 73 20 4c 65 69 64 000.Last-Translator:.Jannis.Leid
0380 65 6c 20 3c 6a 61 6e 6e 69 73 40 6c 65 69 64 65 6c 2e 69 6e 66 6f 3e 0a 4c 61 6e 67 75 61 67 65 el.<jannis@leidel.info>.Language
03a0 2d 54 65 61 6d 3a 20 4b 6f 72 65 61 6e 20 28 68 74 74 70 3a 2f 2f 77 77 77 2e 74 72 61 6e 73 69 -Team:.Korean.(http://www.transi
03c0 66 65 78 2e 63 6f 6d 2f 70 72 6f 6a 65 63 74 73 2f 70 2f 64 6a 61 6e 67 6f 2f 6c 61 6e 67 75 61 fex.com/projects/p/django/langua
03e0 67 65 2f 6b 6f 2f 29 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e ge/ko/).MIME-Version:.1.0.Conten
0400 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d t-Type:.text/plain;.charset=UTF-
0420 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 8.Content-Transfer-Encoding:.8bi
0440 74 0a 4c 61 6e 67 75 61 67 65 3a 20 6b 6f 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c t.Language:.ko.Plural-Forms:.npl
0460 75 72 61 6c 73 3d 31 3b 20 70 6c 75 72 61 6c 3d 30 3b 0a 00 47 65 6f 6d 65 74 72 79 eb a5 bc 20 urals=1;.plural=0;..Geometry....
0480 67 65 6f 6d 65 74 72 79 20 ed 95 84 eb 93 9c ec 9d 98 20 53 52 49 44 eb a1 9c 20 eb b3 80 ed 99 geometry...........SRID.........
04a0 98 ed 95 98 eb 8a 94 20 eb 8f 84 ec a4 91 20 ec 98 a4 eb a5 98 ea b0 80 20 eb b0 9c ec 83 9d ed ................................
04c0 95 98 ec 98 80 ec 8a b5 eb 8b 88 eb 8b a4 2e 00 ec a7 80 eb a6 ac ec a0 81 20 ec 9c 84 ec b9 98 ................................
04e0 20 eb aa a8 ec 9d 8c 00 47 65 6f 6d 65 74 72 79 20 ed 98 95 ec 8b 9d ec 9d b4 20 eb b6 80 ec a0 ........Geometry................
0500 81 ec a0 88 ed 95 a9 eb 8b 88 eb 8b a4 2e 00 47 65 6f 6d 65 74 72 79 20 ea b0 92 ec 9d b4 20 eb ...............Geometry.........
0520 b6 80 ec a0 81 ec a0 88 ed 95 a9 eb 8b 88 eb 8b a4 2e 00 ed 95 9c ec a4 84 20 eb ac b8 ec 9e 90 ................................
0540 ec 97 b4 00 eb b3 b5 ec 88 98 20 eb 8b a4 ea b0 81 ed 98 95 00 ec 97 ac eb 9f ac ec a4 84 20 eb ................................
0560 ac b8 ec 9e 90 ec 97 b4 00 eb b3 b5 ec 88 98 ec 9c 84 ec b9 98 00 eb 93 b1 eb a1 9d eb 90 9c 20 ................................
0580 ed 94 bc eb 93 9c ea b0 80 20 ec 97 86 ec 8a b5 eb 8b 88 eb 8b a4 2e 00 47 65 6f 6d 65 74 72 79 ........................Geometry
05a0 20 ea b0 92 ec 9d b4 20 ec 97 86 ec 8a b5 eb 8b 88 eb 8b a4 2e 00 ec 9c 84 ec b9 98 00 eb 8b a4 ................................
05c0 ea b0 81 ed 98 95 00 25 72 20 ec 9d b4 2f ea b0 80 20 eb 93 b1 eb a1 9d eb 90 98 ec a7 80 20 ec .......%r..../..................
05e0 95 8a ec 95 98 ec 8a b5 eb 8b 88 eb 8b a4 2e 00 ea b8 b0 eb b3 b8 20 47 49 53 20 ed 95 84 eb 93 .......................GIS......
0600 9c 2e 20 4f 70 65 6e 47 49 53 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e ec 9d 98 20 47 65 6f 6d ...OpenGIS.Specification....Geom
0620 65 74 72 79 20 74 79 70 65 ec 9c bc eb a1 9c 20 eb a7 a4 ed 95 91 eb 90 a9 eb 8b 88 eb 8b a4 2e etry.type.......................
0640 00 .