Arthur de Jong

Open Source / Free Software developer

summaryrefslogtreecommitdiffstats
path: root/django/contrib/gis/locale/bs/LC_MESSAGES/django.mo
blob: 7054a9d2df3d52afa87de78e317f8d863c7819b2 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 0d 00 00 00 1c 00 00 00 84 00 00 00 11 00 00 00 ec 00 00 00 00 00 00 00 ................................
0020 30 01 00 00 58 00 00 00 31 01 00 00 13 00 00 00 8a 01 00 00 16 00 00 00 9e 01 00 00 17 00 00 00 0...X...1.......................
0040 b5 01 00 00 0b 00 00 00 cd 01 00 00 0d 00 00 00 d9 01 00 00 11 00 00 00 e7 01 00 00 0b 00 00 00 ................................
0060 f9 01 00 00 1b 00 00 00 05 02 00 00 05 00 00 00 21 02 00 00 07 00 00 00 27 02 00 00 46 00 00 00 ................!.......'...F...
0080 2f 02 00 00 e4 01 00 00 76 02 00 00 55 00 00 00 5b 04 00 00 16 00 00 00 b1 04 00 00 1c 00 00 00 /.......v...U...[...............
00a0 c8 04 00 00 23 00 00 00 e5 04 00 00 0c 00 00 00 09 05 00 00 0d 00 00 00 16 05 00 00 11 00 00 00 ....#...........................
00c0 24 05 00 00 0b 00 00 00 36 05 00 00 25 00 00 00 42 05 00 00 06 00 00 00 68 05 00 00 07 00 00 00 $.......6...%...B.......h.......
00e0 6f 05 00 00 4d 00 00 00 77 05 00 00 01 00 00 00 02 00 00 00 07 00 00 00 00 00 00 00 08 00 00 00 o...M...w.......................
0100 05 00 00 00 04 00 00 00 09 00 00 00 06 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 03 00 00 00 ................................
0120 0b 00 00 00 00 00 00 00 0c 00 00 00 0d 00 00 00 00 41 6e 20 65 72 72 6f 72 20 6f 63 63 75 72 72 .................An.error.occurr
0140 65 64 20 77 68 65 6e 20 74 72 61 6e 73 66 6f 72 6d 69 6e 67 20 74 68 65 20 67 65 6f 6d 65 74 72 ed.when.transforming.the.geometr
0160 79 20 74 6f 20 74 68 65 20 53 52 49 44 20 6f 66 20 74 68 65 20 67 65 6f 6d 65 74 72 79 20 66 6f y.to.the.SRID.of.the.geometry.fo
0180 72 6d 20 66 69 65 6c 64 2e 00 47 65 6f 6d 65 74 72 79 20 63 6f 6c 6c 65 63 74 69 6f 6e 00 49 6e rm.field..Geometry.collection.In
01a0 76 61 6c 69 64 20 67 65 6f 6d 65 74 72 79 20 74 79 70 65 2e 00 49 6e 76 61 6c 69 64 20 67 65 6f valid.geometry.type..Invalid.geo
01c0 6d 65 74 72 79 20 76 61 6c 75 65 2e 00 4c 69 6e 65 20 73 74 72 69 6e 67 00 4d 75 6c 74 69 20 70 metry.value..Line.string.Multi.p
01e0 6f 6c 79 67 6f 6e 00 4d 75 6c 74 69 2d 6c 69 6e 65 20 73 74 72 69 6e 67 00 4d 75 6c 74 69 2d 70 olygon.Multi-line.string.Multi-p
0200 6f 69 6e 74 00 4e 6f 20 67 65 6f 6d 65 74 72 79 20 76 61 6c 75 65 20 70 72 6f 76 69 64 65 64 2e oint.No.geometry.value.provided.
0220 00 50 6f 69 6e 74 00 50 6f 6c 79 67 6f 6e 00 54 68 65 20 62 61 73 65 20 47 49 53 20 66 69 65 6c .Point.Polygon.The.base.GIS.fiel
0240 64 20 2d 2d 20 6d 61 70 73 20 74 6f 20 74 68 65 20 4f 70 65 6e 47 49 53 20 53 70 65 63 69 66 69 d.--.maps.to.the.OpenGIS.Specifi
0260 63 61 74 69 6f 6e 20 47 65 6f 6d 65 74 72 79 20 74 79 70 65 2e 00 50 72 6f 6a 65 63 74 2d 49 64 cation.Geometry.type..Project-Id
0280 2d 56 65 72 73 69 6f 6e 3a 20 64 6a 61 6e 67 6f 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 -Version:.django.Report-Msgid-Bu
02a0 67 73 2d 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 35 2d gs-To:..POT-Creation-Date:.2015-
02c0 30 33 2d 31 38 20 30 39 3a 31 36 2b 30 31 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 03-18.09:16+0100.PO-Revision-Dat
02e0 65 3a 20 32 30 31 35 2d 30 33 2d 31 38 20 30 38 3a 33 35 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 e:.2015-03-18.08:35+0000.Last-Tr
0300 61 6e 73 6c 61 74 6f 72 3a 20 4a 61 6e 6e 69 73 20 4c 65 69 64 65 6c 20 3c 6a 61 6e 6e 69 73 40 anslator:.Jannis.Leidel.<jannis@
0320 6c 65 69 64 65 6c 2e 69 6e 66 6f 3e 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 42 6f 73 6e leidel.info>.Language-Team:.Bosn
0340 69 61 6e 20 28 68 74 74 70 3a 2f 2f 77 77 77 2e 74 72 61 6e 73 69 66 65 78 2e 63 6f 6d 2f 70 72 ian.(http://www.transifex.com/pr
0360 6f 6a 65 63 74 73 2f 70 2f 64 6a 61 6e 67 6f 2f 6c 61 6e 67 75 61 67 65 2f 62 73 2f 29 0a 4d 49 ojects/p/django/language/bs/).MI
0380 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 ME-Version:.1.0.Content-Type:.te
03a0 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d xt/plain;.charset=UTF-8.Content-
03c0 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 4c 61 6e 67 75 61 67 65 Transfer-Encoding:.8bit.Language
03e0 3a 20 62 73 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 33 3b 20 70 :.bs.Plural-Forms:.nplurals=3;.p
0400 6c 75 72 61 6c 3d 28 6e 25 31 30 3d 3d 31 20 26 26 20 6e 25 31 30 30 21 3d 31 31 20 3f 20 30 20 lural=(n%10==1.&&.n%100!=11.?.0.
0420 3a 20 6e 25 31 30 3e 3d 32 20 26 26 20 6e 25 31 30 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 :.n%10>=2.&&.n%10<=4.&&.(n%100<1
0440 30 20 7c 7c 20 6e 25 31 30 30 3e 3d 32 30 29 20 3f 20 31 20 3a 20 32 29 3b 0a 00 44 6f c5 a1 6c 0.||.n%100>=20).?.1.:.2);..Do..l
0460 6f 20 6a 65 20 64 6f 20 67 72 65 c5 a1 6b 65 20 74 6f 6b 6f 6d 20 70 72 65 74 76 61 72 61 6e 6a o.je.do.gre..ke.tokom.pretvaranj
0480 65 20 67 65 6f 6d 65 74 72 69 6a 65 20 75 20 53 52 49 44 20 67 65 6f 6d 65 74 72 69 6a 73 6b 6f e.geometrije.u.SRID.geometrijsko
04a0 6d 20 70 6f 6c 6a 61 20 6f 62 72 61 7a 63 61 2e 00 47 65 6f 6d 65 74 72 69 6a 73 6b 61 20 6b 6f m.polja.obrazca..Geometrijska.ko
04c0 6c 65 6b 63 69 6a 61 00 4e 65 70 6f 73 74 6f 6a 65 c4 87 69 20 74 69 70 20 67 65 6f 6d 65 74 72 lekcija.Nepostoje..i.tip.geometr
04e0 69 6a 65 2e 00 4e 65 69 73 70 72 61 76 61 6e 20 70 61 72 61 6d 65 74 61 72 20 7a 61 20 67 65 6f ije..Neispravan.parametar.za.geo
0500 6d 65 74 72 69 6a 75 2e 00 4c 69 6e 69 6a 73 6b 61 20 6e 69 74 00 4d 75 6c 74 69 20 70 6f 6c 69 metriju..Linijska.nit.Multi.poli
0520 67 6f 6e 00 56 69 c5 a1 65 6c 69 6e 69 6a 73 6b 61 20 6e 69 74 00 4d 75 6c 74 69 2d 70 6f 69 6e gon.Vi..elinijska.nit.Multi-poin
0540 74 00 4e 69 73 74 65 20 7a 61 64 61 6c 69 20 70 61 72 61 6d 65 74 72 65 20 7a 61 20 67 65 6f 6d t.Niste.zadali.parametre.za.geom
0560 65 74 72 69 6a 75 2e 00 54 61 c4 8d 6b 61 00 50 6f 6c 69 67 6f 6e 00 4f 73 6e 6f 76 6e 6f 20 47 etriju..Ta..ka.Poligon.Osnovno.G
0580 49 53 20 70 6f 6c 6a 65 20 2d 2d 20 6d 61 70 69 72 61 6e 20 6a 65 20 7a 61 20 20 4f 70 65 6e 47 IS.polje.--.mapiran.je.za..OpenG
05a0 49 53 20 53 70 65 63 69 66 69 63 61 74 69 6f 6e 20 47 65 6f 6d 65 74 72 79 20 74 69 70 20 70 6f IS.Specification.Geometry.tip.po
05c0 6c 6a 61 2e 00 lja..